Anda belum login :: 19 Feb 2025 12:57 WIB
Detail
JurnalInternational Research Journal of Business Studies
Bibliografi
Daftar edisi, volume, nomor
No.Year:BulanVolumeNomorEdisiDetail
1 2009 2 1 Apr-Jul 2009 Detail
2 2009 2 2 Agu-Nov 2009 Detail
3 2009 2 3 Des 2009-Mar 2010 Detail
4 2010 3 1 Apr-Jul 2010 Detail
5 2010 3 2 Agu-Nov 2010 Detail
6 2010 3 3 Des 2010-Mar 2011 Detail
7 2011 4 1 Apr-Jul 2011 Detail
8 2011 4 2 Agu-Des 2011 Detail
9 2011 4 3 Des 2011-Apr 2012 Detail
10 2012 5 1 Apr-Jul 2012 Detail
Page: [1] 2 3 (Total: 24 data)
Kembali
design
 
Process time: 0.015625 second(s)