Anda belum login :: 06 Sep 2025 18:18 WIB
Detail
JurnalMarketing Theory
Bibliografi
Daftar edisi, volume, nomor
No.Year:BulanVolumeNomorEdisiDetail
1 2001 09 1 1 Sep 2001 Detail
2 2001 12 1 2 Des 2001 Detail
3 2002 03 2 1 Mar 2002 Detail
4 2002 06 2 2 Jun 2002 Detail
5 2002 09 2 3 Sep 2002 Detail
6 2002 12 2 4 Des 2002 Detail
7 2003 03 3 1 Mar 2003 Detail
8 2003 06 3 2 Jun 2003 Detail
9 2003 09 3 3 Sep 2003 Detail
10 2003 12 3 4 Des 2003 Detail
Page: [1] 2 (Total: 12 data)
Kembali
design
 
Process time: 0.015625 second(s)