Anda belum login :: 08 Apr 2025 14:58 WIB
Detail
JurnalIndonesian Journal of Clinical Epidemiology and Biostatistics
Bibliografi
Daftar edisi, volume, nomor
No.Year:BulanVolumeNomorEdisiDetail
1 1996 11 01 03 Nov 1996 Detail
2 1998 04 05 02 Apr, Aug, Dec 1998 Detail
3 1999 04 06 03 Apr,Aug,Dec 1999 Detail
4 2000 04 07 01 Apr 2000 Detail
5 2000 08 07 02 Aug 2000 Detail
6 2000 12 07 03 Dec 2000 Detail
7 2001 04 08 01 April 2001 Detail
Kembali
design
 
Process time: 0 second(s)