Anda belum login :: 11 May 2026 19:26 WIB
Detail
JurnalPublic Works Management & Policy
Bibliografi
Daftar edisi, volume, nomor
No.Year:BulanVolumeNomorEdisiDetail
1 1999 01 3 3 Jan 1999 Detail
2 1999 04 3 4 Apr 1999 Detail
3 1999 07 4 1 Jul 1999 Detail
4 1999 10 4 2 Okt 1999 Detail
5 2000 01 4 3 Jan 2000 Detail
6 2000 04 4 4 Apr 2000 Detail
7 2000 07 5 1 Jul 2000 Detail
8 2000 10 5 2 Okt 2000 Detail
9 2001 01 5 3 Jan 2001 Detail
10 2001 04 5 4 Apr 2001 Detail
Page: [1] 2 3 (Total: 24 data)
Kembali
design
 
Process time: 0 second(s)