Anda belum login :: 23 Nov 2024 03:34 WIB
Detail
JurnalJournal of Economics, Business, & Accountancy: ventura
Bibliografi
Daftar edisi, volume, nomor
No.Year:BulanVolumeNomorEdisiDetail
1 2000 06 3 1 Jun 2000 Detail
2 2001 6 4 1 Detail
3 2001 9 4 2 Detail
4 2002 12 5 2 Detail
5 2002 4 5 1 Detail
6 2003 4 6 1 Detail
7 2003 8 6 2 Detail
8 2004 12 7 3 Detail
9 2004 4 7 1 Detail
10 2004 8 7 2 Detail
Page: [1] 2 3 4 5 (Total: 46 data)
Kembali
design
 
Process time: 0.015625 second(s)